HIBBETT, INC.
Add to a list
To use this feature you must be a member
Log inSign up
HIBB
US4285671016
Market Closed - Nasdaq Other stock markets | 5-day change | 1st Jan Change | ||
87.49 USD | +0.01% | -.--% | +21.48% |
Jul. 26 | CI | |
Jul. 26 | CI |
Valuation: Hibbett, Inc.
(USD)
Capitalization | 1.05B | P/E ratio 2023 | 7.3x | P/E ratio 2024 | 8.49x |
---|---|---|---|---|---|
Enterprise value | 1.39B | EV / Sales 2023 | 0.71x | EV / Sales 2024 | 0.67x |
Free-Float | 29.37% | Yield 2023 | 1.42% | Yield 2024 | 1.44% |
More valuation ratios * Estimated data
Chart: Hibbett, Inc.
Dynamic Chart
Latest news: Hibbett, Inc.
CI | ||
CI | ||
CI | ||
CI | ||
CI | ||
CI | ||
CI | ||
Hibbett Says JD Sports Fashion Completes Acquisition of Company | MT | |
JD Sports Fashion Closes $1 Billion Takeover of US Sports Goods Retailer Hibbett | MT | |
Hibbett, Inc.(NasdaqGS:HIBB) dropped from NASDAQ Composite Index | CI | |
JD Sports Fashion Plc (LSE:JD.) completed the acquisition of Hibbett, Inc. from a group of sellers. | CI | |
Avantor to Replace Quidel in S&P MidCap 400; | MT | |
Declaration of Voting Results by Hibbett, Inc | CI |
More news
Last Transcript: Hibbett, Inc.
Hibbett, Inc., Q4 2024 Earnings Call, Mar 15, 2024
More transcripts
Analysts' recommendations: Hibbett, Inc.
Baird Downgrades Hibbett to Neutral From Outperform, Price Target is $87.50 | MT | |
North American Morning Briefing : More Tech -2- | DJ | |
B. Riley Adjusts Hibbett's Price Target to $87.50 From $70, Keeps Neutral Rating | MT | |
MT | ||
B. Riley Adjusts Hibbett Price Target to $87.50 From $70, Maintains Neutral Rating | MT |
More recommendations
Press Releases: Hibbett, Inc.
Hibbett Announces Completion of Acquisition by JD Sports Fashion plc | BU | |
PR | ||
Hibbett Reports First Quarter Fiscal 2025 Results | BU | |
Hibbett Announces First Quarter 2025 Earnings Release Schedule | BU | |
AQ |
More press releases
News in other languages: Hibbett, Inc.
JD Sports Fashion Plc: schaalvergroting | ||
JD Sports Fashion Plc: Carrera a escala | ||
JD Sports Fashion Plc: Wettlauf um Größe | ||
JD Sports Fashion Plc : Course à l'échelle | ||
Aktien New York Schluss: Erholungsrally vor Tech-Quartalsberichten |
More news
Quotes and Performance
1 day | +0.01% | ||
3 months | +0.51% | ||
6 months | +17.64% | ||
Current year | +21.48% |
More quotes
Course Extremes
Current year
62.41
87.53
1 year
42.18
87.53
3 years
34.86
101.65
5 years
7.33
101.65
10 years
7.33
101.65
More quotes
Managers and Directors: Hibbett, Inc.
Director | Title | Age | Since |
---|---|---|---|
Robert Volke DFI | Director of Finance/CFO | 60 | 20-04-12 |
Benjamin Knighten COO | Chief Operating Officer | 53 | 20-03-11 |
Ronald Blahnik CTO | Chief Tech/Sci/R&D Officer | 65 | 16-10-31 |
More insiders
ETFs: Hibbett, Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
HARTFORD MULTIFACTOR SMALL CAP ETF - USD | 0.58% | 30 M€ | +3.22% | |
PRINCIPAL MILLENNIAL GLOBAL GROWTH ETF - USD | 0.20% | 28 M€ | +2.53% | - |
More ETFs: Hibbett, Inc.
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
HIBBETT, INC. | +0.01% | -.--% | +102.62% | +11.81% | 1.05B | |
INDITEX | +1.12% | +8.11% | +41.44% | +70.78% | 174B | |
FAST RETAILING CO., LTD. | -1.39% | -0.45% | +28.66% | +74.05% | 95.89B | |
ROSS STORES, INC. | +1.68% | +3.14% | +32.90% | +36.72% | 51.51B | |
KERING | +0.42% | -3.07% | -50.42% | -66.17% | 31.13B | |
+2.61% | +4.78% | -3.04% | -4.66% | 26.1B | ||
BURLINGTON STORES, INC. | +0.78% | +6.74% | +87.73% | -4.29% | 17.47B | |
NEXT PLC | +0.19% | +3.87% | +43.63% | +31.30% | 16.17B | |
TAPESTRY, INC. | +1.71% | +5.95% | +39.97% | +6.08% | 9.84B | |
THE GAP, INC. | +3.26% | +6.00% | +94.77% | -12.93% | 7.98B | |
Average | +0.73% | +3.08% | +41.83% | +14.27% | 43.1B | |
Weighted average by Cap. | +0.61% | +4.18% | +31.31% | +45.28% |
See all sector performances
Financials
(USD)
2023 | 2024 | |
---|---|---|
Net sales | 1.71B | 1.73B |
Net income | 128M | 103M |
Net Debt | 325M | 343M |
More financial data * Estimated data
Company Profile
Hibbett, Inc. is an athletic-inspired fashion retailer. The Company operates approximately 1,169 retail stores in 36 states, composed of 960 Hibbett stores, 193 City Gear stores and 16 Sports Additions athletic shoe stores. Its Hibbett stores average 5,800 square feet and are located primarily in strip centers, which are usually near a chain retailer. Its City Gear stores average 5,200 square feet and are located primarily in strip centers. Its Sports Additions stores average 2,900 square feet with the majority located in malls and usually near a Hibbett store. Its store base consisted of 912 stores located in strip centers, 32 free-standing stores and 225 enclosed mall locations. It offers personalized customer service and access to coveted footwear and apparel from top brands like Nike, Jordan and Adidas. It maintains a full-line wholesale and logistics facility in Alabaster, Alabama (a suburb of Birmingham) where the Company receives and ships its various merchandise.
Employees
8,225
Sector
More about the company
Income Statement and Estimates
More financial data
- Stock Market
- Equities
- HIBB Stock